| |
|
For updating Mapley family records...
|
|
==> David Mapley, Suite 230 15 River Road
Wilton, CT 06897, USA |
|
Tel: 1(203) 563-9430 Fax: 1(203) 563-9832 |
|  |
| E-mail: |
|
david@mapley.org |
|
|
UK Census Records, 1901 - Mapley references
(478 inhabitants of Great Linford recorded)
(Taken from the Official UK Census Records of 1901 for Buckinghamshire)
By village/town :
| Name | Birthdate | Address | Relationship |
| Great Linford | | | |
| Harry Charles Mapley, Wood Sawyer | June 1873 | | Head, William brother |
| Louise Mapley | 1871 | | Wife |
| Gertrude Mapley | 1899 | | Daughter |
| Sarrah Mapley, Housekeeper | 1876 | | Head, Harry's sister |
| William Mapley, Shepherd | 1844 | | Head, Harry C. uncle |
| Elizabeth Mapley, Shepherd | 1852 | | Wife |
| William Mapley, Agr. Labourer | June 1880 | | Head, Harry C. brother |
| Little Linford | | | |
| Newport Pagnell | | | |
| Emma Mapley, Lacemaker | 1851 | | Head of Household |
| Emanuel Mapley, Coach Maker | 1861 | | Brother |
| Thomas Mapley, Retd. Agr. Labourer | 1831 | | Head of Household |
| Sarah Mapley | 1831 | | Wife |
| Little Woolstone | | | |
| Little Woolstone | | | |
| Henery Mapley, Retired | 1877 | | Head |
| Castlethorpe | | | |
| Henry Mapley, Railway Machinist | 1843 | | Head, Hugh's father |
| Hugh Mapley, Railway Plater | 1875 | | Head, Henry's son |
| Bradwell | | | |
| return to the top |
| |
|